Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201299
- DEWALT DXGN6000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201299 | DEWALT DXGN6000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 5500 W | 5300 W |
| Starting watts | Winner: Winner: 6875 W | 6000 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 79 dB |
| Weight | Winner: Winner: 155 lbs | 189 lbs |
| Run time @50% load | 10 h | Winner: Winner: 14 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.7 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.2 x 27.2 x 25 | 30.5 x 21.3 x 24.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | less than 6% % |
| Engine | ||
| Engine | 389 cc OHV 4-stroke | Honda GX340 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 5300 W |
| Starting watts | 6875 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |


