Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201223
- Yamaha EF5500DE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201223 | Yamaha EF5500DE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 4000 W | Winner: Winner: 4500 W |
| Starting watts | 5000 W | Winner: Winner: 5500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 74.1 dB |
| Weight | Winner: Winner: 128 lbs | 238.1 lbs |
| Run time @50% load | Winner: Winner: 14 h | 13.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 5 gal | 6.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.6 x 25 x 22.2 in | 29.1 x 29 x 31.5 in |
| Electrical | ||
| Voltage (AC) | 120 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | Yamaha MZ360 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 4500 W |
| Starting watts | 5000 W | 5500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 13.5 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 3240 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 817198026312 | 765053823098 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | 4500 |
| Running Watts (Natural Gas) | 3240 | Not available |
| Starting Watts (Gasoline) | 5000 | 5500 |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 13.5 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 358 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | Not available | 13.5 |
| Controls & display | ||
| Display Type | Data centerVFT | Data center |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Documentation | Not available | Data center |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Tool kit, battery, and wheel kit |
| Warranty & identification | ||
| Part Number | Not available | EF55DEX |
| Additional specs | ||
| Summary | The Champion Power Equipment 201223 is a 4000-watt tri-fuel portable generator with electric start and CO Shield® technology, capable of operating on gasoline, propane, or natural gas. | The Yamaha EF5500DE is a versatile dual 120/240 volt generator, ideal for emergency backup power for home, cottage, or business, as well as primary power on job sites. It features a 358cc OHV engine, electric start, and offers 5500 watts maximum AC output with outstanding fuel efficiency. |
- Most PowerfulYamaha EF5500DE4500W running
- QuietestChampion Power Equipment 20122368 dB
- Longest RuntimeChampion Power Equipment 20122314h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201223
Store links
No links yet.
Yamaha EF5500DE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


