Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201223
- Powerhorse s4500d
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201223 | Powerhorse s4500d |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 4000 W | 3600 W |
| Starting watts | Winner: Winner: 5000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 95 dB |
| Weight | 128 lbs | Winner: Winner: 121 lbs |
| Run time @50% load | Winner: Winner: 14 h | 10.6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 5 gal | 3.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.6 x 25 x 22.2 in | 26.5 x 23.5 x 21.4 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <23% % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 3600 W |
| Starting watts | 5000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10.6 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 3240 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3200 W |
| Starting watts | 4500 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 817198026312 | 840321764058 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | 3600 |
| Running Watts (Propane) | Not available | 3200 |
| Running Watts (Natural Gas) | 3240 | Not available |
| Starting Watts (Gasoline) | 5000 | 4500 |
| Starting Watts (Propane) | 4500 | 4000 |
| Runtime @ 50% Load (Gasoline) | Not available | 10.6 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 212 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | Not available | 10.6 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Controls & display | ||
| Display Type | Data centerVFT | Not available |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Funnel, tool kit, propane hose, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 2 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201223 is a 4000-watt tri-fuel portable generator with electric start and CO Shield® technology, capable of operating on gasoline, propane, or natural gas. | The Powerhorse s4500d is a dual-fuel portable generator offering 4,500 surge watts and 3,600 rated watts, suitable for various applications including home backup and outdoor activities. |
- Most PowerfulChampion Power Equipment 2012234000W running
- QuietestChampion Power Equipment 20122368 dB
- Longest RuntimeChampion Power Equipment 20122314h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201223
Store links
No links yet.
Powerhorse s4500d
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


