Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201223
- DEWALT DXGN4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201223 | DEWALT DXGN4500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 4000 W | Winner: Winner: 4200 W |
| Starting watts | Winner: Winner: 5000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 76 dB |
| Weight | Winner: Winner: 128 lbs | 160 lbs |
| Run time @50% load | 14 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 5 gal | 7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.6 x 25 x 22.2 in | 28.2 x 21.3 x 24.1 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <6% % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 270 cc Honda GX270 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 4200 W |
| Starting watts | 5000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 15 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 3240 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 817198026312 | 696471618594 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | 4200 |
| Running Watts (Natural Gas) | 3240 | Not available |
| Starting Watts (Gasoline) | 5000 | 4500 |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 15 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 20A (L14-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Honda GX270 OHV 4-stroke |
| Engine Displacement | 224 | 270 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | Not available | 15 |
| Controls & display | ||
| Display Type | Data centerVFT | Not available |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil and tool kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Part Number | Not available | PD422MHI005 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201223 is a 4000-watt tri-fuel portable generator with electric start and CO Shield® technology, capable of operating on gasoline, propane, or natural gas. | The DEWALT DXGN4500 is a 4200-watt gasoline generator built around a Honda GX270 engine, positioning it as a workhorse for job sites and extended outdoor use. At 160 pounds, this unit sits at the heavy end of the portable generator spectrum, meaning it stays put once deployed rather than moving between locations. The 7-gallon fuel tank stretches to 15 hours at half load, so users can power a full day of work or an extended event without refueling. The dual-voltage output (120V and 120/240V) lets contractors run both household circuits and heavy equipment from a single machine. |
- Most PowerfulDEWALT DXGN45004200W running
- QuietestChampion Power Equipment 20122368 dB
- Longest RuntimeDEWALT DXGN450015h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201223
Store links
No links yet.
DEWALT DXGN4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


