Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201169
- Ryobi RY906500S
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201169 | Ryobi RY906500S |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 6500 W | Winner: Winner: 6500 W |
| Starting watts | Winner: Winner: 8125 W | Winner: Winner: 8125 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 72 dB |
| Weight | 195.1 lbs | Winner: Winner: 195 lbs |
| Run time @50% load | Winner: Winner: 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.5 gal | 6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 39 x 29 x 24.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 20 % |
| Engine | ||
| Engine | 389 cc OHV 4-stroke | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 6500 W |
| Starting watts | 8125 W | 8125 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | |


