Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201169
- Pulsar PGX60BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201169 | Pulsar PGX60BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 6500 W | 5400 W |
| Starting watts | Winner: Winner: 8125 W | 6000 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 67 dB |
| Weight | 195.1 lbs | Winner: Winner: 93.5 lbs |
| Run time @50% load | Winner: Winner: 12 h | 8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.5 gal | 3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 23.6 x 15 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 389 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 5400 W |
| Starting watts | 8125 W | 6000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6875 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6000 W | 4600 W |
| Starting watts | 7500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6.5 h | 7.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 817198025865 | 814726029395 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6500 | 5400 |
| Running Watts (Propane) | 6000 | 4600 |
| Running Watts (Natural Gas) | 5500 | Not available |
| Starting Watts (Gasoline) | 8125 | 6000 |
| Starting Watts (Propane) | 7500 | Not available |
| Starting Watts (Natural Gas) | 6875 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Runtime @ 50% Load (Propane) | 6.5 | 7.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 389 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Engine Displacement | 389 | 224 |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Runtime @ 50% Load (Propane) | 6.5 | 7.5 |
| Controls & display | ||
| Display Type | Data center VFT | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201169 is a 6500-watt tri-fuel portable generator with electric start and CO Shield® technology, suitable for home backup and outdoor activities. | The Pulsar PGX60BiSRCO is a 6,000-watt dual fuel inverter generator designed for emergency home power, RV adventures, and jobsite performance. It offers clean, stable power suitable for sensitive electronics and features multiple start options, including remote, electric, and recoil start. |
- Most PowerfulChampion Power Equipment 2011696500W running
- QuietestPulsar PGX60BiSRCO67 dB
- Longest RuntimeChampion Power Equipment 20116912h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201169
Store links
No links yet.
Pulsar PGX60BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


