Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201169
- Predator 72920
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201169 | Predator 72920 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 6500 W | 5500 W |
| Starting watts | Winner: Winner: 8125 W | 6500 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 73.5 dB |
| Weight | 195.1 lbs | Winner: Winner: 165 lbs |
| Run time @50% load | 12 h | Winner: Winner: 14.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.5 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 26-7/8 x 22 x 22-3/4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 389 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | Not available |
| Starting watts | 8125 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6875 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6000 W | Not available |
| Starting watts | 7500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 817198025865 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6500 | Not available |
| Running Watts (Propane) | 6000 | Not available |
| Running Watts (Natural Gas) | 5500 | Not available |
| Starting Watts (Gasoline) | 8125 | Not available |
| Starting Watts (Propane) | 7500 | Not available |
| Starting Watts (Natural Gas) | 6875 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Runtime @ 50% Load (Propane) | 6.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 389 cc OHV 4-stroke | Not available |
| Engine Displacement | 389 | 301 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Runtime @ 50% Load (Propane) | 6.5 | Not available |
| Controls & display | ||
| Display Type | Data center VFT | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Not available |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Champion Power Equipment 201169 is a 6500-watt tri-fuel portable generator with electric start and CO Shield® technology, suitable for home backup and outdoor activities. | The PREDATOR® 6500 Watt Portable Generator is designed for home backup during emergencies and powering tools at jobsites. It features a 301cc gas engine, GFCI outlets, and CO SECURE® carbon monoxide shutdown for safety. |
- Most PowerfulChampion Power Equipment 2011696500W running
- QuietestPredator 7292073.5 dB
- Longest RuntimePredator 7292014.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201169
Store links
No links yet.
Predator 72920
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


