Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201169
- Generac #8011 GP7500EDF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201169 | Generac #8011 GP7500EDF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 6500 W | Winner: Winner: 7500 W |
| Starting watts | 8125 W | Winner: Winner: 9400 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 0 dB |
| Weight | Winner: Winner: 195.1 lbs | 204 lbs |
| Run time @50% load | Winner: Winner: 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.5 gal | 7.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.7 x 27.5 x 26.1 | 27.2 x 27 x 27.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 389 cc OHV 4-stroke | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 7500 W |
| Starting watts | 8125 W | 9400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 10 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6875 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6000 W | 6800 W |
| Starting watts | 7500 W | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 817198025865 | 696471103939 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6500 | 7500 |
| Running Watts (Propane) | 6000 | 6800 |
| Running Watts (Natural Gas) | 5500 | Not available |
| Starting Watts (Gasoline) | 8125 | 9400 |
| Starting Watts (Propane) | 7500 | 8500 |
| Starting Watts (Natural Gas) | 6875 | Not available |
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Runtime @ 50% Load (Propane) | 6.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 389 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 389 | 420 |
| Engine Oil Type | 10W-30 | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 10 |
| Runtime @ 50% Load (Propane) | 6.5 | Not available |
| Controls & display | ||
| Display Type | Data center VFT | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Not available |
| Included Accessories | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit | Oil, funnel, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | 80112 |
| Additional specs | ||
| Summary | The Champion Power Equipment 201169 is a 6500-watt tri-fuel portable generator with electric start and CO Shield® technology, suitable for home backup and outdoor activities. | The Generac GP7500EDF is a 7,500-watt dual-fuel generator built to run whole-house backup or jobsite operations. It delivers 9,400 starting watts on gasoline, enough to handle refrigerators, air conditioning units, well pumps, and multiple power tools simultaneously. Dual-fuel capability means owners can switch between gasoline and propane, a real advantage when one fuel source becomes scarce during extended outages. |
- Most PowerfulGenerac #8011 GP7500EDF7500W running
- QuietestChampion Power Equipment 20116974 dB
- Longest RuntimeChampion Power Equipment 20116912h at 50% load
Where to buy
Prices can change. We update these automatically.
Champion Power Equipment 201169
Store links
No links yet.
Generac #8011 GP7500EDF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


