Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201160
- Powermate PM3800
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201160 | Powermate PM3800 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 12000 W | 3000 W |
| Starting watts | Winner: Winner: 15000 W | 3800 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 0 dB |
| Weight | 328.7 lbs | Winner: Winner: 96 lbs |
| Run time @50% load | 9 h | Winner: Winner: 14 h |
| Run time @25% load | Not available | 21 h |
| Fuel tank | 11 gal | 5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 33 x 33.7 x 33.1 in | 23.8 x 18.1 x 19.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | No |
| THD | 20 % | Not available |
| Engine | ||
| Engine | 717 cc V-Twin | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 3000 W |
| Starting watts | Not available | 3800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 14 h |
| Run time @25% load | Not available | 21 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 817198025766 | 696471080339 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | 3000 |
| Starting Watts (Gasoline) | Not available | 3800 |
| Runtime @ 50% Load (Gasoline) | Not available | 14 |
| Runtime @ 25% Load (Gasoline) | Not available | 21 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | V-Twin | 212 cc OHV 4-stroke |
| Engine Displacement | 717 | 212 |
| Engine Oil Type | 5W-30 | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 21 |
| Runtime @ 50% Load (Gasoline) | Not available | |


