Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201160
- Ford FG28KVTWTCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201160 | Ford FG28KVTWTCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 12000 W | Winner: Winner: 20000 W |
| Starting watts | 15000 W | Winner: Winner: 28000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 99.7 dB |
| Weight | Winner: Winner: 328.7 lbs | 557 lbs |
| Run time @50% load | 9 h | Winner: Winner: 10.8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 11 gal | 17.17 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 33 x 33.7 x 33.1 in | 39.7 x 27.5 x 45.2 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | Not available |
| Engine | ||
| Engine | 717 cc V-Twin | 999 cc OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Electric | Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 20000 W |
| Starting watts | Not available | 28000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10.8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 817198025766 | 814726029418 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | |


