Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Champion Power Equipment 201160
- DEWALT DXGNR8000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Champion Power Equipment 201160 | DEWALT DXGNR8000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 12000 W | 8000 W |
| Starting watts | Winner: Winner: 15000 W | 10000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 0 dB |
| Weight | 328.7 lbs | Winner: Winner: 183 lbs |
| Run time @50% load | Winner: Winner: 9 h | Winner: Winner: 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 11 gal | 7.5 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 33 x 33.7 x 33.1 in | 27.3 x 27.4 x 28.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 20 % | Not available |
| Engine | ||
| Engine | 717 cc V-Twin | Dewalt OHV 4-stroke, 420 cc |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 8000 W |
| Starting watts | Not available | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | Not available | Not available |


