Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Cat RP3600
- Predator 59192
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Cat RP3600 | Predator 59192 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 3600 W | Winner: Winner: 3650 W |
| Starting watts | 4500 W | Winner: Winner: 4550 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 64.6 dB |
| Weight | 125 lbs | Winner: Winner: 77 lbs |
| Run time @50% load | Winner: Winner: 13.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4.5 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28.4 x 25.2 x 23 | 20.86 x 18.11 x 17.71 |
| Electrical | ||
| Voltage (AC) | 120V 60 Hz | 120V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 2 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 13.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 815683020005 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3600 | Not available |
| Starting Watts (Gasoline) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 13.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) | Not available |


