Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30814 P4500 PowerSmart
- WEN DF280iX
Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30814 P4500 PowerSmart | WEN DF280iX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 3700 W | 2250 W |
| Starting watts | Winner: Winner: 4500 W | 2800 W |
| Noise (lower limit) | Winner: Winner: 60 dB | Winner: Winner: 60 dB |
| Weight | 104 lbs | Winner: Winner: 45.2 lbs |
| Run time @50% load | Not available | Winner: Winner: 9 h |
| Run time @25% load | 16 h | Not available |
| Fuel tank | 3.5 gal | 1.58 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 17.6 x 20.36 | 19.7 x 11.6 x 18.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | 1.2 % |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 224 cc | 98 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 2250 W |
| Starting watts | 4500 W | 2800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | 16 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 2000 W |
| Starting watts | Not available | 2800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 13.9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 11675308148 | 44459672753 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 2250 |
| Running Watts (Propane) | Not available | 2000 |
| Starting Watts (Gasoline) | 4500 | 2800 |
| Starting Watts (Propane) | Not available | 2800 |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 50% Load (Propane) | Not available | 13.9 |
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 98 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 50% Load (Propane) | Not available | 13.9 |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Recoil |
| Included Accessories | Oil, funnel, key fob, and battery | Funnel, tool kit, and propane hose |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | 30814 | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. | The WEN DF280iX is a 2800-watt dual-fuel inverter generator that offers clean and quiet portable power, suitable for sensitive electronics and various outdoor activities. |
- Most PowerfulBriggs & Stratton 30814 P4500 PowerSmart3700W running
- QuietestBriggs & Stratton 30814 P4500 PowerSmart60 dB
- Longest RuntimeWEN DF280iX9h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
WEN DF280iX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
