Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30814 P4500 PowerSmart
- Predator 72899
Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @25%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30814 P4500 PowerSmart | Predator 72899 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 3700 W | 3000 W |
| Starting watts | Winner: Winner: 4500 W | 3500 W |
| Noise (lower limit) | 60 dB | Winner: Winner: 56 dB |
| Weight | 104 lbs | Winner: Winner: 102 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Winner: Winner: 16 h | 11 h |
| Fuel tank | 3.5 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.5 x 17.6 x 20.36 | 22.75 x 17.3 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 224 cc | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 16 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 11675308148 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | Not available |
| Starting Watts (Gasoline) | 4500 | Not available |
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | Briggs & Stratton OHV 4-stroke | Not available |
| Engine Displacement | 224 | 212 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, key fob, and battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | 30814 | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. | The Predator 72899 is a 3500 Watt Super Quiet Inverter Generator designed for efficient and quiet operation, suitable for various applications including RVs. |
- Most PowerfulBriggs & Stratton 30814 P4500 PowerSmart3700W running
- QuietestPredator 7289956 dB
- Longest Runtimeh at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
Predator 72899
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
