Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30814 P4500 PowerSmart
- Powermate PM4500
Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30814 P4500 PowerSmart | Powermate PM4500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 3700 W | 3600 W |
| Starting watts | Winner: Winner: 4500 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 60 dB | 0 dB |
| Weight | Winner: Winner: 104 lbs | 105 lbs |
| Run time @50% load | Not available | Winner: Winner: 14 h |
| Run time @25% load | 16 h | 19 h |
| Fuel tank | 3.5 gal | 5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 17.6 x 20.36 | 26.3 x 22.9 x 21.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 224 cc | Generac OHV 4-stroke 224 cc |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 3600 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 14 h |
| Run time @25% load | 16 h | 19 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 11675308148 | 696471080346 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 3600 |
| Starting Watts (Gasoline) | 4500 | 4500 |
| Runtime @ 50% Load (Gasoline) | Not available | 14 |
| Runtime @ 25% Load (Gasoline) | 16 | 19 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton OHV 4-stroke | OHV |
| Engine Displacement | 224 | 224 |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | 19 |
| Runtime @ 50% Load (Gasoline) | Not available | 14 |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, key fob, and battery | Oil and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | 30814 | P0081200 |
| Additional specs | ||
| Summary | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. | The Powermate PM4500 is a 4500-watt portable generator featuring COsense® Technology for carbon monoxide protection, a Generac® 224CC OHV Engine, and a 19-hour run time at 25% load. |
- Most PowerfulBriggs & Stratton 30814 P4500 PowerSmart3700W running
- QuietestBriggs & Stratton 30814 P4500 PowerSmart60 dB
- Longest RuntimePowermate PM450014h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
Powermate PM4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
