Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30814 P4500 PowerSmart
- NorthStar c15000s
Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30814 P4500 PowerSmart | NorthStar c15000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 3700 W | Winner: Winner: 13500 W |
| Starting watts | 4500 W | Winner: Winner: 15000 W |
| Noise (lower limit) | Winner: Winner: 60 dB | 73 dB |
| Weight | Winner: Winner: 104 lbs | 390 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.6 h |
| Run time @25% load | 16 h | Not available |
| Fuel tank | 3.5 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 17.6 x 20.36 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240V 60 Hz |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | <5% % |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 224 cc | 688 cc Honda GX690 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 13500 W |
| Starting watts | 4500 W | 15000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10.6 h |
| Run time @25% load | 16 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 11675308148 | 840321737861 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 13500 |
| Starting Watts (Gasoline) | 4500 | 15000 |
| Runtime @ 50% Load (Gasoline) | Not available | 10.6 |
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton OHV 4-stroke | Honda GX690 OHV V-Twin |
| Engine Displacement | 224 | 688 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10.6 |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, key fob, and battery | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Part Number | 30814 | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestBriggs & Stratton 30814 P4500 PowerSmart60 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
NorthStar c15000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
