Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30814 P4500 PowerSmart
- DuroMax XP13000HXT
Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30814 P4500 PowerSmart | DuroMax XP13000HXT |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 3700 W | Winner: Winner: 10500 W |
| Starting watts | 4500 W | Winner: Winner: 13000 W |
| Noise (lower limit) | Winner: Winner: 60 dB | 74 dB |
| Weight | Winner: Winner: 104 lbs | 240 lbs |
| Run time @50% load | Not available | Winner: Winner: 8.5 h |
| Run time @25% load | 16 h | 17 h |
| Fuel tank | 3.5 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 17.6 x 20.36 | 30 x 29 x 26 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 224 cc | 500 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 5 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 10500 W |
| Starting watts | 4500 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8.5 h |
| Run time @25% load | 16 h | 17 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8500 W |
| Starting watts | Not available | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 9500 W |
| Starting watts | Not available | 12000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 3.2 h |
| Run time @25% load | Not available | 6.5 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 11675308148 | 811640016470 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 10500 |
| Running Watts (Propane) | Not available | 9500 |
| Running Watts (Natural Gas) | Not available | 8500 |
| Starting Watts (Gasoline) | 4500 | 13000 |
| Starting Watts (Propane) | Not available | 12000 |
| Starting Watts (Natural Gas) | Not available | 10000 |
| Runtime @ 50% Load (Gasoline) | Not available | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 3.2 |
| Runtime @ 25% Load (Gasoline) | 16 | 17 |
| Runtime @ 25% Load (Propane) | Not available | 6.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton OHV 4-stroke | 500 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 224 | 500 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | 17 |
| Runtime @ 50% Load (Gasoline) | Not available | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 3.2 |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Fuel Connection Components | Not available | natural gas hose with NPT adapter, propane hose |
| Included Accessories | Oil, funnel, key fob, and battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | 5 |
| Part Number | 30814 | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. | The DuroMax XP13000HXT is a 10,500-watt tri-fuel generator built around a 500cc OHV engine with cast iron sleeves. It runs on gasoline, propane, or natural gas, which means users can adapt to fuel availability rather than being locked into a single source. At 10,500 running watts, this unit crosses into heavy-duty territory. It can simultaneously power a central air unit, water heater, and multiple household circuits during an outage. For job sites, it handles compressors, circular saws, and angle grinders without strain. The tri-fuel flexibility also makes it valuable for users in regions where propane or natural gas may be cheaper or more accessible than gasoline during extended outages. |
- Most PowerfulDuroMax XP13000HXT10500W running
- QuietestBriggs & Stratton 30814 P4500 PowerSmart60 dB
- Longest RuntimeDuroMax XP13000HXT8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
DuroMax XP13000HXT
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
