Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30814 P4500 PowerSmart
- DEWALT DXGNR4000
Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30814 P4500 PowerSmart | DEWALT DXGNR4000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 3700 W | Winner: Winner: 4000 W |
| Starting watts | 4500 W | Winner: Winner: 5000 W |
| Noise (lower limit) | Winner: Winner: 60 dB | 0 dB |
| Weight | Winner: Winner: 104 lbs | 119 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | 16 h | Not available |
| Fuel tank | 3.5 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.5 x 17.6 x 20.36 | 23.7 x 23 x 21.4 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 224 cc | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3700 W | 4000 W |
| Starting watts | 4500 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 16 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 11675308148 | 696471075809 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3700 | 4000 |
| Starting Watts (Gasoline) | 4500 | 5000 |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 223 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 16 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Oil, funnel, key fob, and battery | Oil, funnel, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | 30814 | PMC164000 |
| Additional specs | ||
| Summary | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. | The DEWALT DXGNR4000 is a 4000-watt gasoline generator built around a 223cc OHV 4-stroke engine. This wattage class sits at the threshold between household backup and light job site work. At 4000 running watts, it can power a refrigerator, sump pump, and several lights simultaneously during an outage, or run circular saws and air compressors on a construction site, but not both at full capacity. The 5000-watt peak handles motor startup surges, which matters when appliances draw 20 to 30 percent more current at the moment they turn on.
The DXGNR4000 targets users who need portability without sacrificing power. A 3.4-gallon fuel tank delivers 10 hours of runtime at half load, meaning a full tank gets you through a night of backup power or a full workday on site. The recoil start requires physical effort to fire up, but it eliminates the complexity and cost of electric ignition. DEWALT backs this unit with a three-year warranty, signaling confidence in the engine and electrical components. |
- Most PowerfulDEWALT DXGNR40004000W running
- QuietestBriggs & Stratton 30814 P4500 PowerSmart60 dB
- Longest RuntimeDEWALT DXGNR400010h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
DEWALT DXGNR4000
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
