Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30761 Q6500 QuietPower
- Westinghouse iGen8200TFc
Model 30761 Q6500 QuietPowerBriggs & Stratton 5,000W Gas Generator
View details5000WRunning66 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30761 Q6500 QuietPower | Westinghouse iGen8200TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 5000 W | Winner: Winner: 6600 W |
| Starting watts | 6500 W | Winner: Winner: 8200 W |
| Noise (lower limit) | 66 dB | Winner: Winner: 60 dB |
| Weight | 139 lbs | Winner: Winner: 134.5 lbs |
| Run time @50% load | Winner: Winner: 10 h | 8.5 h |
| Run time @25% load | 14 h | 17 h |
| Fuel tank | 5 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.8 x 21.2 x 21.5 | 27 x 20.9 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240V 60 Hz |
| Voltage (DC) | 5V | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 306 cc | 298 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5000 W | 6600 W |
| Starting watts | 6500 W | 8200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | 14 h | 17 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 5280 W |
| Starting watts | Not available | 6560 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5940 W |
| Starting watts | Not available | 7380 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | 9.8 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | true |
| UPC | 11675307615 | 850060639784 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5000 | 6600 |
| Running Watts (Propane) | Not available | 5940 |
| Running Watts (Natural Gas) | Not available | 5280 |
| Starting Watts (Gasoline) | 6500 | 8200 |
| Starting Watts (Propane) | Not available | 7380 |
| Starting Watts (Natural Gas) | Not available | 6560 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Gasoline) | 14 | 17 |
| Runtime @ 25% Load (Propane) | Not available | 9.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 306 | 298 |
| Cylinder Sleeve | Not available | Cast iron |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14 | 17 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil and funnel | Not available |
| Included Accessories | Oil and funnel | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Part Number | 30761 | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30761 Q6500 QuietPower is a 5,000-watt inverter generator built for homeowners and outdoor users who need extended runtime without excessive noise. With 6,500 peak watts, this unit can start larger appliances like refrigerators and air conditioning units, then sustain 5,000 watts of continuous power for essential household devices, tools, and camping equipment. The inverter technology keeps total harmonic distortion below 3%, meaning laptops, phones, and televisions stay protected from power surges that would damage their circuits.
At 66 decibels, the Q6500 operates quietly enough for residential neighborhoods and campgrounds where noise restrictions matter. The 5-gallon fuel tank stretches to 14 hours of runtime at 25% load, reducing refueling interruptions during extended outages or weekend trips. This combination positions the unit as a middle-ground option: more power than portable inverters, quieter than traditional open-frame generators, and practical for users who prioritize both output and operational peace. | The Westinghouse iGen8200TFc is a 6,600-watt tri-fuel inverter generator built for homeowners and RV users who need flexible fuel sourcing and clean power for sensitive electronics. Its 8,200-watt starting capacity handles motor loads and air conditioning startup surges, while 3 percent THD protects laptops, TVs, and medical equipment from voltage spikes. |
- Most PowerfulWestinghouse iGen8200TFc6600W running
- QuietestWestinghouse iGen8200TFc60 dB
- Longest RuntimeBriggs & Stratton 30761 Q6500 QuietPower10h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30761 Q6500 QuietPower
Store links
No links yet.
Westinghouse iGen8200TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
