Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.


| Specification | Briggs & Stratton 30761 Q6500 QuietPower | DuroMax XP9500iH |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 5000 W | Winner: Winner: 7600 W |
| Starting watts | 6500 W | Winner: Winner: 9500 W |
| Noise (lower limit) | 66 dB | Winner: Winner: 61 dB |
| Weight | Winner: Winner: 139 lbs | 216 lbs |
| Run time @50% load | 10 h | Winner: Winner: 11 h |
| Run time @25% load | 14 h | 21 h |
| Fuel tank | 5 gal | 7.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.8 x 21.2 x 21.5 | 26.2 x 25 x 29.6 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | 5V | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 306 cc | 459 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 5 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5000 W | Not available |
| Starting watts | 6500 W | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 11 h |
| Run time @25% load | 14 h | 21 h |
| Propane | Not available | Not available |
| Running watts | Not available | 7200 W |
| Starting watts | Not available | 9025 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | Not available | 9.5 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Not available |
| UPC | 11675307615 | 811640017026 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5000 | Not available |
| Running Watts (Propane) | Not available | 7200 |
| Starting Watts (Gasoline) | 6500 | 9500 |
| Starting Watts (Propane) | Not available | 9025 |
| Runtime @ 50% Load (Gasoline) | 10 | 11 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Runtime @ 25% Load (Gasoline) | 14 | 21 |
| Runtime @ 25% Load (Propane) | Not available | 9.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 459 cc OHV 4-stroke, cast iron sleeve. |
| Engine Displacement | 306 | 459 |
| Cylinder Sleeve | Not available | cast_iron_sleeve |
| Alternator Winding Material | Not available | Copper |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14 | 21 |
| Runtime @ 50% Load (Gasoline) | 10 | 11 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil and funnel | Not available |
| Included Accessories | Oil and funnel | Funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 2 | 5 |
| Part Number | 30761 | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30761 Q6500 QuietPower is a 5,000-watt inverter generator built for homeowners and outdoor users who need extended runtime without excessive noise. With 6,500 peak watts, this unit can start larger appliances like refrigerators and air conditioning units, then sustain 5,000 watts of continuous power for essential household devices, tools, and camping equipment. The inverter technology keeps total harmonic distortion below 3%, meaning laptops, phones, and televisions stay protected from power surges that would damage their circuits.
At 66 decibels, the Q6500 operates quietly enough for residential neighborhoods and campgrounds where noise restrictions matter. The 5-gallon fuel tank stretches to 14 hours of runtime at 25% load, reducing refueling interruptions during extended outages or weekend trips. This combination positions the unit as a middle-ground option: more power than portable inverters, quieter than traditional open-frame generators, and practical for users who prioritize both output and operational peace. | The DuroMax XP9500iH is a 7,600-watt dual-fuel inverter generator built for whole-home backup and job-site power. Running on either gasoline or propane, it delivers 9,500 starting watts to handle motor inrush demands from air conditioners, well pumps, and power tools. The inverter produces clean 3% THD power, meaning laptops, televisions, and medical equipment run safely without risk of voltage spikes. This is a stationary or semi-portable unit. At 216 pounds, it requires wheels or multiple people to move, making it suited for permanent installation or fixed-location backup rather than frequent relocation.
The fuel flexibility matters in extended outages. Gasoline runs 11 hours at half load before refueling, while propane stretches to 5 hours at the same draw. At quarter load, gasoline delivers 21 hours of runtime, propane 9.5 hours. For homeowners choosing between fuel types, gasoline offers longer intervals between refills, propane offers cleaner storage and no fuel degradation over months. |