Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30761 Q6500 QuietPower
- DuroMax XP11000iH
Model 30761 Q6500 QuietPowerBriggs & Stratton 5,000W Gas Generator
View details5000WRunning66 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30761 Q6500 QuietPower | DuroMax XP11000iH |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 5000 W | Winner: Winner: 9000 W |
| Starting watts | 6500 W | Winner: Winner: 11000 W |
| Noise (lower limit) | 66 dB | Winner: Winner: 61 dB |
| Weight | Winner: Winner: 139 lbs | 216 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9 h |
| Run time @25% load | 14 h | 18 h |
| Fuel tank | 5 gal | 7.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.8 x 21.2 x 21.5 | 26.2 x 25 x 29.6 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | 5V | 48-58 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | Briggs & Stratton OHV 4-stroke 306 cc | 459 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 5 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5000 W | 9000 W |
| Starting watts | 6500 W | 11000 W |
| Running amps (120V) | Not available | |
