Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30742
- Genmax GM5500i
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30742 | Genmax GM5500i |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 8000 W | 5000 W |
| Starting watts | Winner: Winner: 10000 W | 5500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 62 dB |
| Weight | 246 lbs | Winner: Winner: 116.6 lbs |
| Run time @50% load | Winner: Winner: 9 h | 8.5 h |
| Run time @25% load | Not available | 13 h |
| Fuel tank | 7.5 gal | 3.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.4 x 30.5 x 29.1 | 21.1 x 18.5 x 24 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | |


