Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30737
- VEVOR GF9700E-A2
- No image

Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30737 | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 5000 W | Winner: Winner: 7000 W |
| Starting watts | 6250 W | Winner: Winner: 9625 W |
| Noise (lower limit) | 0 dB | 0 dB |
| Weight | Winner: Winner: 184 lbs | 185.2 lbs |
| Run time @50% load | Winner: Winner: 12 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.5 gal | 8.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29 x 26 x 27 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240 | Not available |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | 0 % |
| Engine | ||
| Engine | Briggs & Stratton PowerBuilt™ OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 2 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5000 W | 7000 W |
| Starting watts | 6250 W | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | N/A | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 11675307370 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 5000 | 7000 |
| Starting Watts (Gasoline) | 6250 | 9625 |
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | Briggs & Stratton PowerBuilt™ OHV 4-stroke | Not available |
| Engine Displacement | 389 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil and wheel kit | Not available |
| Additional specs | ||
| Summary | The Briggs & Stratton 30737 is a 5000-watt gasoline generator built for homeowners and job site operators who need extended runtime without constant refueling. With 5000 running watts and 6250 peak watts, this unit can power a refrigerator, multiple lights, and power tools simultaneously, making it suitable for emergency backup or outdoor work. The 7.5-gallon fuel tank delivers 12 hours of runtime at half load, which means a full day of operation before refueling becomes necessary. This is a stationary-duty machine. At 184 pounds, it requires wheels or multiple people to move, so placement matters before startup. | The VEVOR GF9700E-A2 is a gasoline-powered generator rated at 7,000 running watts. This output level positions it to run multiple household circuits simultaneously, power job site tools, or serve as backup for a mid-sized home during an outage. The 9,625 peak wattage gives it headroom to start high-inrush appliances like air compressors and refrigeration units without stalling.
With an 8.7 gallon fuel tank, the generator holds enough gasoline for extended operating sessions. The large tank capacity means fewer refueling interruptions during extended use, a practical advantage for remote job sites or emergency backup scenarios where frequent fuel runs are inconvenient. |
- Most PowerfulVEVOR GF9700E-A27000W running
- QuietestdB
- Longest RuntimeBriggs & Stratton 3073712h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30737
Store links
No links yet.
VEVOR GF9700E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
