Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30737
- Honda EM6500SX
- No image

Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30737 | Honda EM6500SX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 5000 W | Winner: Winner: 5500 W |
| Starting watts | 6250 W | Winner: Winner: 6500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 64 dB |
| Weight | Winner: Winner: 184 lbs | 231.7 lbs |
| Run time @50% load | Winner: Winner: 12 h | 9.8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.5 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 26 x 27 | 41.4 x 27.8 x 28.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Briggs & Stratton PowerBuilt™ OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5000 W | 5500 W |
| Starting watts | 6250 W | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 9.8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | N/A | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 11675307370 | 786102007429 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5000 | 5500 |
| Starting Watts (Gasoline) | 6250 | 6500 |
| Runtime @ 50% Load (Gasoline) | 12 | 9.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) | AC outlets2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton PowerBuilt™ OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 389 | 389 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 9.8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil and wheel kit | Battery and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Part Number | Not available | EM6500SXK2AN |
| Additional specs | ||
| Summary | The Briggs & Stratton 30737 is a 5000-watt gasoline generator built for homeowners and job site operators who need extended runtime without constant refueling. With 5000 running watts and 6250 peak watts, this unit can power a refrigerator, multiple lights, and power tools simultaneously, making it suitable for emergency backup or outdoor work. The 7.5-gallon fuel tank delivers 12 hours of runtime at half load, which means a full day of operation before refueling becomes necessary. This is a stationary-duty machine. At 184 pounds, it requires wheels or multiple people to move, so placement matters before startup. | The Honda EM6500SX is a 6500-watt generator equipped with an electric start, Bluetooth capability, and CO-MINDER for advanced carbon monoxide detection. It offers a long run time of up to 9.8 hours and can power a variety of household appliances. |
- Most PowerfulHonda EM6500SX5500W running
- QuietestHonda EM6500SX64 dB
- Longest RuntimeBriggs & Stratton 3073712h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30737
Store links
No links yet.
Honda EM6500SX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
