Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30737
- Genmax GM10500XiT
- No image

Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30737 | Genmax GM10500XiT |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 5000 W | Winner: Winner: 7800 W |
| Starting watts | 6250 W | Winner: Winner: 10500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 74 dB |
| Weight | 184 lbs | Winner: Winner: 123.5 lbs |
| Run time @50% load | Winner: Winner: 12 h | Not available |
| Run time @25% load | Not available | 13.5 h |
| Fuel tank | 7.5 gal | 5.8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29 x 26 x 27 | 25.2 x 19.8 x 21.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | ≤3% % |
| Engine | ||
| Engine | Briggs & Stratton PowerBuilt™ OHV 4-stroke | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5000 W | 7800 W |
| Starting watts | 6250 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | Not available |
| Run time @25% load | Not available | 13.5 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 6250 W |
| Starting watts | Not available | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 7000 W |
| Starting watts | Not available | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | N/A | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating |
| UPC | 11675307370 | 760790248388 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5000 | 7800 |
| Running Watts (Propane) | Not available | 7000 |
| Running Watts (Natural Gas) | Not available | 6250 |
| Starting Watts (Gasoline) | 6250 | 10500 |
| Starting Watts (Propane) | Not available | 8500 |
| Starting Watts (Natural Gas) | Not available | 8500 |
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 13.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Briggs & Stratton PowerBuilt™ OHV 4-stroke | 312 cc OHV 4-stroke |
| Engine Displacement | 389 | 312 |
| Engine Oil Type | Not available | SAE 10W/30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 13.5 |
| Runtime @ 50% Load (Gasoline) | 12 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil and wheel kit | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, cover, neutral bonding plug, battery, and wheel kit |
| Additional specs | ||
| Summary | The Briggs & Stratton 30737 is a 5000-watt gasoline generator built for homeowners and job site operators who need extended runtime without constant refueling. With 5000 running watts and 6250 peak watts, this unit can power a refrigerator, multiple lights, and power tools simultaneously, making it suitable for emergency backup or outdoor work. The 7.5-gallon fuel tank delivers 12 hours of runtime at half load, which means a full day of operation before refueling becomes necessary. This is a stationary-duty machine. At 184 pounds, it requires wheels or multiple people to move, so placement matters before startup. | The Genmax GM10500XiT is a 7,800-watt tri-fuel inverter generator delivering whole-house backup power and jobsite capability. Its tri-fuel design runs on gasoline, propane, or natural gas, eliminating fuel sourcing constraints during emergencies. The inverter technology maintains THD at 3% or below, making it safe for laptops, medical devices, and smart TVs. |
- Most PowerfulGenmax GM10500XiT7800W running
- QuietestGenmax GM10500XiT74 dB
- Longest RuntimeBriggs & Stratton 3073712h at 50% load
Where to buy
Prices can change. We update these automatically.
Briggs & Stratton 30737
Store links
No links yet.
Genmax GM10500XiT
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
