Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Briggs & Stratton 30728 Storm Responder
- Champion Power Equipment 201492
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Briggs & Stratton 30728 Storm Responder | Champion Power Equipment 201492 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 6250 W | Winner: Winner: 6250 W |
| Starting watts | Winner: Winner: 8500 W | 7850 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 74 dB |
| Weight | 210 lbs | Winner: Winner: 166 lbs |
| Run time @50% load | Winner: Winner: 11 h | Winner: Winner: 11 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.5 gal | 7.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28 x 27 x 28 | 28.2 x 27.2 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 20 % |
| Engine | ||
| Engine | Briggs & Stratton® | 389 cc OHV 4-stroke |
| Alternator | Not available | |


