Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Aceup Energy AI4500
- VEVOR GF5000E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Aceup Energy AI4500 | VEVOR GF5000E-A2 |
|---|---|---|
| General | ||
| Product type | Not available | Generator |
| Fuel | Not available | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 3600 W | Winner: Winner: 3600 W |
| Starting watts | 4500 W | Winner: Winner: 4650 W |
| Noise (lower limit) | Not available | 0 dB |
| Weight | Winner: Winner: 62.7 lbs | 122.4 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.5 h |
| Run time @25% load | 10 h | Not available |
| Fuel tank | 2.65 gal | 4.1 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | Not available | 25.3 x 23.8 x 20.7 |
| Electrical | ||
| Voltage (AC) | 120V | 120 |
| Voltage (DC) | 12V | Not available |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | No | Yes |
| THD | Not available | 0 % |
| Engine | ||
| Engine | 223cc 4-stroke OHV engine | Four-Stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Not available |
| Warranty | ||
| Warranty | 2 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3600 W | 3600 W |
| Starting watts | 4500 W | 4650 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 3300 W |
| Starting watts | Not available | 4130 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA compliant | Not available |
| Security | Not available | Not available |
| Spark arrestor | No | No |
| Neutral | Not available | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 3600 | 3600 |
| Running Watts (Propane) | Not available | 3300 |
| Starting Watts (Gasoline) | 4500 | 4650 |
| Starting Watts (Propane) | Not available | 4130 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| AC Outlet Types | Two 20A outlets and one 30A Twist-Lock | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 4-stroke OHV | Four-Stroke |
| Engine Displacement | 223 | 224 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Controls & display | ||
| Display Type | Intelligent gauge | Not available |
| Idle Control System | Economic mode to save fuel | Not available |
| Safety & compliance | ||
| Low Oil Protection | No | No |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | 5-in-1 knob: fuel on/shut-off, engine on/off, choke | Not available |
| Warranty & identification | ||
| Residential Warranty | 2 | Not available |
| Commercial Warranty | 2 | Not available |
| Part Number | AI4500 | GF5000E-A2 |
| Additional specs | ||
| Summary | The Aceup Energy AI4500 is a 3,600-watt inverter generator built around a 223cc 4-stroke OHV engine. It produces 3,600 running watts and 4,500 peak watts, making it suitable for home backup of essentials, jobsite tools with moderate surge needs, and applications where clean power matters. As an inverter model, it delivers stable electricity to sensitive electronics like laptops, chargers, and networking gear while handling traditional household loads and motor starts. The 2.65-gallon fuel tank and 10-hour runtime at 25 percent load support overnight run windows for light to moderate demand. Parallel capability lets users connect two units later to increase total output without replacing the generator entirely. | The VEVOR GF5000E-A2 is a dual-fuel generator with 3600 rated watts and 4650 peak watts. |
- Most PowerfulAceup Energy AI45003600W running
- QuietestdB
- Longest RuntimeVEVOR GF5000E-A210.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Aceup Energy AI4500
Store links
No links yet.
VEVOR GF5000E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


