Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Aceup Energy AG4350
- VEVOR GF9700E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Aceup Energy AG4350 | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Not available | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 3500 W | Winner: Winner: 7000 W |
| Starting watts | 4350 W | Winner: Winner: 9625 W |
| Noise (lower limit) | Not available | 0 dB |
| Weight | Not available | Winner: Winner: 185.2 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4 gal | 8.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | Not available | Not available |
| Electrical | ||
| Voltage (AC) | 120V | Not available |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | No | No |
| Automatic Voltage Regulation | No | No |
| THD | Not available | 0 % |
| Engine | ||
| Engine | 7HP 208cc 4-stroke OHV | Not available |
| Alternator | Not available | Not available |
| Starting system | Not available | Not available |
| Warranty | ||
| Warranty | 2 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3500 W | 7000 W |
| Starting watts | 4350 W | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA and CARB compliant | Not available |
| Security | Not available | Not available |
| Spark arrestor | No | No |
| Neutral | Not available | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 3500 | 7000 |
| Starting Watts (Gasoline) | 4350 | 9625 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| AC Outlet Types | 120V 30A L5-30R Twist-Lock, two 20A standard outlets | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 4-stroke OHV | Not available |
| Engine Displacement | 208 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Included equipment | ||
| Mobility Components | Wheel kits, handle | Not available |
| Starting Components | Recoil start | Not available |
| Included Accessories | Oil funnel, bottle of engine oil, spark plug wrench, wheel kits, handle | Not available |
| Warranty & identification | ||
| Residential Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Aceup Energy AG4350 is a gasoline-powered generator with a rated wattage of 3500 watts and a peak wattage of 4350 watts. It features a 7HP 208cc 4-stroke OHV engine. | The VEVOR GF9700E-A2 is a gasoline-powered generator rated at 7,000 running watts. This output level positions it to run multiple household circuits simultaneously, power job site tools, or serve as backup for a mid-sized home during an outage. The 9,625 peak wattage gives it headroom to start high-inrush appliances like air compressors and refrigeration units without stalling.
With an 8.7 gallon fuel tank, the generator holds enough gasoline for extended operating sessions. The large tank capacity means fewer refueling interruptions during extended use, a practical advantage for remote job sites or emergency backup scenarios where frequent fuel runs are inconvenient. |
- Most PowerfulVEVOR GF9700E-A27000W running
- QuietestdB
- Longest RuntimeAceup Energy AG435010h at 50% load
Where to buy
Prices can change. We update these automatically.
Aceup Energy AG4350
Store links
No links yet.
VEVOR GF9700E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


