Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA7600iED
- VEVOR GF9700E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA7600iED | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 6100 W | Winner: Winner: 7000 W |
| Starting watts | 7600 W | Winner: Winner: 9625 W |
| Noise (lower limit) | Winner: Winner: 66 dB | 0 dB |
| Weight | Winner: Winner: 130 lbs | 185.2 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | 8.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28 x 22 x 24 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240 | Not available |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | 0 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 7000 W |
| Starting watts | 7600 W | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11.2 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 850016881663 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 6100 | 7000 |
| Running Watts (Propane) | 5500 | Not available |
| Starting Watts (Gasoline) | 7600 | 9625 |
| Starting Watts (Propane) | 6900 | Not available |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Propane) | 11.2 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 322 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil; Electric | Not available |
| Included Accessories | Oil, tool kit, battery charger, propane hose, RV adapter, battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA7600iED is a 6100-watt dual-fuel inverter generator built for homeowners and job sites that need sustained power without sacrificing clean output for sensitive electronics. Running on either gasoline or propane, this unit delivers 7600 peak watts at startup, enough to power air conditioning units, refrigerators, and mid-range power tools simultaneously. The dual-fuel flexibility means you can switch fuels based on availability and cost, a practical advantage during extended outages or when propane supply chains remain open while gasoline stations close. | The VEVOR GF9700E-A2 is a gasoline-powered generator rated at 7,000 running watts. This output level positions it to run multiple household circuits simultaneously, power job site tools, or serve as backup for a mid-sized home during an outage. The 9,625 peak wattage gives it headroom to start high-inrush appliances like air compressors and refrigeration units without stalling.
With an 8.7 gallon fuel tank, the generator holds enough gasoline for extended operating sessions. The large tank capacity means fewer refueling interruptions during extended use, a practical advantage for remote job sites or emergency backup scenarios where frequent fuel runs are inconvenient. |
- Most PowerfulVEVOR GF9700E-A27000W running
- QuietestA-iPower SUA7600iED66 dB
- Longest Runtimeh at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA7600iED
Store links
No links yet.
VEVOR GF9700E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


