Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA7600iED
- Sportsman GEN7500DF-SS
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA7600iED | Sportsman GEN7500DF-SS |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 6100 W | 6000 W |
| Starting watts | Winner: Winner: 7600 W | 7500 W |
| Noise (lower limit) | Winner: Winner: 66 dB | 80 dB |
| Weight | Winner: Winner: 130 lbs | 194 lbs |
| Run time @50% load | Not available | Winner: Winner: 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28 x 22 x 24 | 26.5 x 19.5 x 18 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | above 10% % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | 420 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 6000 W |
| Starting watts | 7600 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | 5400 W |
| Starting watts | 6900 W | 6700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | 11.2 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Not available |
| UPC | 850016881663 | 27077082364 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6100 | 6000 |
| Running Watts (Propane) | 5500 | 5400 |
| Starting Watts (Gasoline) | 7600 | 7500 |
| Starting Watts (Propane) | 6900 | 6700 |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Propane) | 11.2 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (TT-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 322 | 420 |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil; Electric | Not available |
| Included Accessories | Oil, tool kit, battery charger, propane hose, RV adapter, battery | Funnel, tool kit, propane hose, battery charging cables, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA7600iED is a 6100-watt dual-fuel inverter generator built for homeowners and job sites that need sustained power without sacrificing clean output for sensitive electronics. Running on either gasoline or propane, this unit delivers 7600 peak watts at startup, enough to power air conditioning units, refrigerators, and mid-range power tools simultaneously. The dual-fuel flexibility means you can switch fuels based on availability and cost, a practical advantage during extended outages or when propane supply chains remain open while gasoline stations close. | The Sportsman GEN7500DF-SS is a dual fuel generator capable of delivering 7,500 surge watts and 6,000 running watts, powered by a 15 HP 4-stroke OHV engine with both electric and recoil start options. |
- Most PowerfulA-iPower SUA7600iED6100W running
- QuietestA-iPower SUA7600iED66 dB
- Longest RuntimeSportsman GEN7500DF-SS9h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA7600iED
Store links
No links yet.
Sportsman GEN7500DF-SS
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


