Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA7600iED
- Ryobi RY906500S
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA7600iED | Ryobi RY906500S |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 6100 W | Winner: Winner: 6500 W |
| Starting watts | 7600 W | Winner: Winner: 8125 W |
| Noise (lower limit) | Winner: Winner: 66 dB | 72 dB |
| Weight | Winner: Winner: 130 lbs | 195 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | 6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28 x 22 x 24 | 39 x 29 x 24.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 20 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 6500 W |
| Starting watts | 7600 W | 8125 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11.2 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Bonded to frame |
| UPC | 850016881663 | 46396023483 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6100 | 6500 |
| Running Watts (Propane) | 5500 | Not available |
| Starting Watts (Gasoline) | 7600 | 8125 |
| Starting Watts (Propane) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Propane) | 11.2 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 322 | 420 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil; Electric | Not available |
| Included Accessories | Oil, tool kit, battery charger, propane hose, RV adapter, battery | Oil, tool kit, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower SUA7600iED is a 6100-watt dual-fuel inverter generator built for homeowners and job sites that need sustained power without sacrificing clean output for sensitive electronics. Running on either gasoline or propane, this unit delivers 7600 peak watts at startup, enough to power air conditioning units, refrigerators, and mid-range power tools simultaneously. The dual-fuel flexibility means you can switch fuels based on availability and cost, a practical advantage during extended outages or when propane supply chains remain open while gasoline stations close. | The Ryobi RY906500S is a 6,500-watt gasoline-powered portable generator equipped with a CO shutdown sensor for enhanced safety. It features a 6-gallon fuel tank providing up to 10 hours of runtime at 50% load, and includes multiple outlets for versatile power needs. |
- Most PowerfulRyobi RY906500S6500W running
- QuietestA-iPower SUA7600iED66 dB
- Longest RuntimeRyobi RY906500S10h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA7600iED
Store links
No links yet.
Ryobi RY906500S
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


