Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA7600iED
- Powermate PM7500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA7600iED | Powermate PM7500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 6100 W | 6000 W |
| Starting watts | Winner: Winner: 7600 W | 7500 W |
| Noise (lower limit) | Winner: Winner: 66 dB | 0 dB |
| Weight | Winner: Winner: 130 lbs | 172 lbs |
| Run time @50% load | Not available | Winner: Winner: 11 h |
| Run time @25% load | Not available | 14.5 h |
| Fuel tank | 3.6 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28 x 22 x 24 | 31 x 27.7 x 26.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | Generac OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 6000 W |
| Starting watts | 7600 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | 5640 W |
| Starting watts | 6900 W | 7180 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11.2 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |


