Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA6000ED
- Sportsman GEN7500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA6000ED | Sportsman GEN7500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 5500 W | Winner: Winner: 6000 W |
| Starting watts | 6000 W | Winner: Winner: 7500 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 80 dB |
| Weight | Winner: Winner: 156 lbs | 194 lbs |
| Run time @50% load | Not available | Winner: Winner: 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 4 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24.4 x 25.9 x 24.5 | 30.8 x 26.5 x 27 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | 12V |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 322 cc Senci OHV 4-stroke, cast iron sleeve. | 389 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 6000 W |
| Starting watts | 6000 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6.5 h | 9 h |
| Run time @25% load | 12 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5000 W | 5400 W |
| Starting watts | 5500 W | 6700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | 5 h |
| Run time @25% load | 17.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 851217006909 | 27077078343 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5500 | 6000 |
| Running Watts (Propane) | 5000 | 5400 |
| Starting Watts (Gasoline) | 6000 | 7500 |
| Starting Watts (Propane) | 5500 | 6700 |
| Runtime @ 50% Load (Gasoline) | 6.5 | 9 |
| Runtime @ 50% Load (Propane) | 5 | 5 |
| Runtime @ 25% Load (Gasoline) | 12 | Not available |
| Runtime @ 25% Load (Propane) | 17.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (TT-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Senci OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 322 | 389 |
| Cylinder Sleeve | Cast iron sleeve. | Not available |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 12 | Not available |
| Runtime @ 50% Load (Gasoline) | 6.5 | 9 |
| Runtime @ 50% Load (Propane) | 5 | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil; Electric | Not available |
| Fuel Connection Components | propane hose | Not available |
| Included Accessories | Oil, propane hose, battery, and wheel kit | Tool kit, propane hose, battery charging cables, and wheel kit. |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA6000ED is a 5500-watt dual-fuel generator built for homeowners, contractors, and outdoor users who need flexible fuel options. Running on gasoline or propane, it delivers 6000 peak watts, enough to start large power tools, air compressors, and multiple household appliances simultaneously. The dual-fuel design means you can switch between fuel types based on availability, cost, or storage preference, making it practical for both emergency backup and job site work.
At 156 pounds with a wheel kit included, this unit sits at the threshold between portable and stationary. The 4-gallon tank runs 12 hours on gasoline at 25% load or 6.5 hours at 50% load, translating to a full workday or overnight backup power without refueling at light loads. The cast iron sleeve engine and EPA compliance signal durability for extended use. | The Sportsman GEN7500DF is a dual-fuel generator capable of delivering 7,500 surge watts and 6,000 running watts, suitable for powering RVs, household appliances, and power tools. |
- Most PowerfulSportsman GEN7500DF6000W running
- QuietestA-iPower SUA6000ED78 dB
- Longest RuntimeSportsman GEN7500DF9h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA6000ED
Store links
No links yet.
Sportsman GEN7500DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


