Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4500
- Honda EG4000CL
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4500 | Honda EG4000CL |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 3500 W | Winner: Winner: 3500 W |
| Starting watts | Winner: Winner: 4500 W | 4000 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 66 dB |
| Weight | Winner: Winner: 111 lbs | 146.4 lbs |
| Run time @50% load | 11 h | Winner: Winner: 14.8 h |
| Run time @25% load | 14 h | Not available |
| Fuel tank | 4 gal | 6.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.4 x 22.8 x 22.6 | 26.8 x 20.9 x 22.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Senci OHV 4-stroke, cast iron sleeve | Honda GX270 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3500 W | 3500 W |
| Starting watts | 4500 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 14.8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 851217006077 | 786102007405 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3500 | 3500 |
| Starting Watts (Gasoline) | 4500 | 4000 |
| Runtime @ 50% Load (Gasoline) | 11 | 14.8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 20A (L14-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 223 | 270 |
| Cylinder Sleeve | cast iron sleeve | cast iron sleeve |
| Engine Oil Type | SAE 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 11 | 14.8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | Yes |
| Included equipment | ||
| Starting Components | Recoil | Not available |
| Included Accessories | Oil, tool kit, and wheel kit | No |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA4500 is a 3,500-watt running generator built around a 223cc OHV 4-stroke engine with cast iron sleeves. This wattage class handles essential household appliances, power tools, and small job site equipment without breaking into the heavy-duty contractor tier. The 4,500-watt peak output gives it enough surge capacity to start refrigerators, air compressors, and welders that draw high inrush current. Gasoline fuel means quick refueling at any gas station, and the 4-gallon tank stretches runtime to 14 hours at quarter load or 11 hours at half load. That refueling cycle keeps users in the field longer without constant tank swaps. | The Honda EG4000CL is a 4000-watt generator equipped with a CO-MINDER™ system, offering economic and portable power with a long run time of up to 14.8 hours. |
- Most PowerfulA-iPower SUA45003500W running
- QuietestHonda EG4000CL66 dB
- Longest RuntimeHonda EG4000CL14.8h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4500
Store links
No links yet.
Honda EG4000CL
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


