Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4300iD
- Westinghouse iGen5000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4300iD | Westinghouse iGen5000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 3450 W | Winner: Winner: 3900 W |
| Starting watts | 4300 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 62 dB | Winner: Winner: 52 dB |
| Weight | Winner: Winner: 54.8 lbs | 104.7 lbs |
| Run time @50% load | Not available | Winner: Winner: 15 h |
| Run time @25% load | 7.5 h | 18 h |
| Fuel tank | 1.6 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22.2 x 14.4 x 20.3 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | 224 cc Westinghouse OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3450 W | 3900 W |
| Starting watts | 4300 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 15 h |
| Run time @25% load | 7.5 h | 18 h |
| Propane | Not available | Not available |
| Running watts | 3100 W | 3500 W |
| Starting watts | 3900 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | 22 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 850016881649 | 850011336540 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3450 | 3900 |
| Running Watts (Propane) | 3100 | 3500 |
| Starting Watts (Gasoline) | 4300 | 5000 |
| Starting Watts (Propane) | 3900 | 4500 |
| Runtime @ 50% Load (Gasoline) | Not available | 15 |
| Runtime @ 25% Load (Gasoline) | 7.5 | 18 |
| Runtime @ 25% Load (Propane) | 11 | 22 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 149 | 224 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 7.5 | 18 |
| Runtime @ 50% Load (Gasoline) | Not available | 15 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, propane hose, dual port USB adapter, RV adapter, and battery charging cables | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower SUA4300iD is a 3,450-watt dual-fuel generator that runs on either gasoline or propane. This flexibility means users can refuel based on what's available, whether that's a gas station during an outage or a propane tank for extended storage. The 4,300-watt peak output handles startup surges from refrigerators, air compressors, and power tools without stumbling. At 54.8 lbs, this unit moves easily into trucks, basements, or storage closets, making it practical for homeowners, campers, and job site crews who need power without the burden of a stationary installation. | The Westinghouse iGen5000DF is a dual fuel inverter generator that offers 5,000 peak watts and 3,900 rated watts on gasoline, and 4,500 peak watts and 3,500 rated watts on propane. It features a remote start, LED display, and operates quietly, making it suitable for camping, tailgating, RVs, and home backup. |
- Most PowerfulWestinghouse iGen5000DF3900W running
- QuietestWestinghouse iGen5000DF52 dB
- Longest RuntimeWestinghouse iGen5000DF15h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4300iD
Store links
No links yet.
Westinghouse iGen5000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


