Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4300iD
- WEN DF475T
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4300iD | WEN DF475T |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 3450 W | Winner: Winner: 3800 W |
| Starting watts | 4300 W | Winner: Winner: 4750 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 69 dB |
| Weight | Winner: Winner: 54.8 lbs | 105.8 lbs |
| Run time @50% load | Not available | Winner: Winner: 11 h |
| Run time @25% load | 7.5 h | Not available |
| Fuel tank | 1.6 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22.2 x 14.4 x 20.3 | 23.2 x 17.5 x 18.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | 224 cc WEN OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil and Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3450 W | 3800 W |
| Starting watts | 4300 W | 4750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | 7.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3100 W | 3500 W |
| Starting watts | 3900 W | 4350 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850016881649 | 44459144762 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3450 | 3800 |
| Running Watts (Propane) | 3100 | 3500 |
| Starting Watts (Gasoline) | 4300 | 4750 |
| Starting Watts (Propane) | 3900 | 4350 |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | WEN OHV 4-stroke |
| Engine Displacement | 149 | 224 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Oil, funnel, tool kit, propane hose, dual port USB adapter, RV adapter, and battery charging cables | Oil, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The A-iPower SUA4300iD is a 3,450-watt dual-fuel generator that runs on either gasoline or propane. This flexibility means users can refuel based on what's available, whether that's a gas station during an outage or a propane tank for extended storage. The 4,300-watt peak output handles startup surges from refrigerators, air compressors, and power tools without stumbling. At 54.8 lbs, this unit moves easily into trucks, basements, or storage closets, making it practical for homeowners, campers, and job site crews who need power without the burden of a stationary installation. | The WEN DF475T is a 3,800-watt dual-fuel generator built for users who need flexibility between gasoline and propane. Its 4,750-watt starting capacity handles motor inrush demands, while the dual-fuel option extends runtime options across different storage and supply scenarios. |
- Most PowerfulWEN DF475T3800W running
- QuietestA-iPower SUA4300iD62 dB
- Longest RuntimeWEN DF475T11h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4300iD
Store links
No links yet.
WEN DF475T
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


