Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4300iD
- Sportsman GEN4000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4300iD | Sportsman GEN4000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 3450 W | Winner: Winner: 3500 W |
| Starting watts | Winner: Winner: 4300 W | 4000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 69 dB |
| Weight | Winner: Winner: 54.8 lbs | 90 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | 7.5 h | Not available |
| Fuel tank | 1.6 gal | 3.6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 22.2 x 14.4 x 20.3 | 24.5 x 17 x 16.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3450 W | 3500 W |
| Starting watts | 4300 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 7.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3100 W | 3100 W |
| Starting watts | 3900 W | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 12 h |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850016881649 | 27077801323 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3450 | 3500 |
| Running Watts (Propane) | 3100 | 3100 |
| Starting Watts (Gasoline) | 4300 | 4000 |
| Starting Watts (Propane) | 3900 | 3600 |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Propane) | Not available | 12 |
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 149 | 212 |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Propane) | Not available | 12 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, dual port USB adapter, RV adapter, and battery charging cables | Funnel, tool kit, propane hose, and battery charging cables |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA4300iD is a 3,450-watt dual-fuel generator that runs on either gasoline or propane. This flexibility means users can refuel based on what's available, whether that's a gas station during an outage or a propane tank for extended storage. The 4,300-watt peak output handles startup surges from refrigerators, air compressors, and power tools without stumbling. At 54.8 lbs, this unit moves easily into trucks, basements, or storage closets, making it practical for homeowners, campers, and job site crews who need power without the burden of a stationary installation. | The Sportsman GEN4000DF is a dual fuel generator capable of producing 4,000 surge watts and 3,500 running watts, suitable for powering RVs, household appliances, and power tools. |
- Most PowerfulSportsman GEN4000DF3500W running
- QuietestA-iPower SUA4300iD62 dB
- Longest RuntimeSportsman GEN4000DF10h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4300iD
Store links
No links yet.
Sportsman GEN4000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


