Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4300iD
- Powermate PM4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4300iD | Powermate PM4500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 3450 W | Winner: Winner: 3600 W |
| Starting watts | 4300 W | Winner: Winner: 4500 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 0 dB |
| Weight | Winner: Winner: 54.8 lbs | 105 lbs |
| Run time @50% load | Not available | Winner: Winner: 14 h |
| Run time @25% load | 7.5 h | 19 h |
| Fuel tank | 1.6 gal | 5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22.2 x 14.4 x 20.3 | 26.3 x 22.9 x 21.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | Generac OHV 4-stroke 224 cc |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3450 W | 3600 W |
| Starting watts | 4300 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 14 h |
| Run time @25% load | 7.5 h | 19 h |
| Propane | Not available | Not available |
| Running watts | 3100 W | Not available |
| Starting watts | 3900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850016881649 | 696471080346 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3450 | 3600 |
| Running Watts (Propane) | 3100 | Not available |
| Starting Watts (Gasoline) | 4300 | 4500 |
| Starting Watts (Propane) | 3900 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 14 |
| Runtime @ 25% Load (Gasoline) | 7.5 | 19 |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV |
| Engine Displacement | 149 | 224 |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 7.5 | 19 |
| Runtime @ 50% Load (Gasoline) | Not available | 14 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, dual port USB adapter, RV adapter, and battery charging cables | Oil and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | P0081200 |
| Additional specs | ||
| Summary | The A-iPower SUA4300iD is a 3,450-watt dual-fuel generator that runs on either gasoline or propane. This flexibility means users can refuel based on what's available, whether that's a gas station during an outage or a propane tank for extended storage. The 4,300-watt peak output handles startup surges from refrigerators, air compressors, and power tools without stumbling. At 54.8 lbs, this unit moves easily into trucks, basements, or storage closets, making it practical for homeowners, campers, and job site crews who need power without the burden of a stationary installation. | The Powermate PM4500 is a 4500-watt portable generator featuring COsense® Technology for carbon monoxide protection, a Generac® 224CC OHV Engine, and a 19-hour run time at 25% load. |
- Most PowerfulPowermate PM45003600W running
- QuietestA-iPower SUA4300iD62 dB
- Longest RuntimePowermate PM450014h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4300iD
Store links
No links yet.
Powermate PM4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


