Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA4300iD
- Ford FG5250PBR
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA4300iD | Ford FG5250PBR |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 3450 W | Winner: Winner: 4250 W |
| Starting watts | 4300 W | Winner: Winner: 5250 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 76 dB |
| Weight | Winner: Winner: 54.8 lbs | 108 lbs |
| Run time @50% load | Not available | Winner: Winner: 11 h |
| Run time @25% load | 7.5 h | Not available |
| Fuel tank | 1.6 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22.2 x 14.4 x 20.3 | 28 x 21 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 149 cc OHV 4-stroke | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3450 W | 4250 W |
| Starting watts | 4300 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | 7.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3100 W | 3800 W |
| Starting watts | 3900 W | 4750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850016881649 | 814726022396 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3450 | 4250 |
| Running Watts (Propane) | 3100 | 3800 |
| Starting Watts (Gasoline) | 4300 | 5250 |
| Starting Watts (Propane) | 3900 | 4750 |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 149 | 224 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 7.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Oil, funnel, tool kit, propane hose, dual port USB adapter, RV adapter, and battery charging cables | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 2 |
| Additional specs | ||
| Summary | The A-iPower SUA4300iD is a 3,450-watt dual-fuel generator that runs on either gasoline or propane. This flexibility means users can refuel based on what's available, whether that's a gas station during an outage or a propane tank for extended storage. The 4,300-watt peak output handles startup surges from refrigerators, air compressors, and power tools without stumbling. At 54.8 lbs, this unit moves easily into trucks, basements, or storage closets, making it practical for homeowners, campers, and job site crews who need power without the burden of a stationary installation. | The Ford FG5250PBR is a 4,250-watt dual-fuel generator that runs on gasoline or propane, delivering the power needed for household essentials during outages, RV camping trips, or job site work. Its 5,250 peak watts handle motor-driven appliances like refrigerators and well pumps without staggering loads. The 108-pound weight with included wheel kit makes it moveable but requires two people for comfortable transport. |
- Most PowerfulFord FG5250PBR4250W running
- QuietestA-iPower SUA4300iD62 dB
- Longest RuntimeFord FG5250PBR11h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA4300iD
Store links
No links yet.
Ford FG5250PBR
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


