Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA3800iEDP
- Generac #8947 iQ5200DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA3800iEDP | Generac #8947 iQ5200DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 3500 W | Winner: Winner: 3900 W |
| Starting watts | 3800 W | Winner: Winner: 5200 W |
| Noise (lower limit) | Winner: Winner: 63 dB | 0 dB |
| Weight | 121 lbs | Winner: Winner: 107 lbs |
| Run time @50% load | Not available | Winner: Winner: 9 h |
| Run time @25% load | Not available | 15 h |
| Fuel tank | 2.6 gal | 3.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24 x 19 x 22 | 24.6 x 20.3 x 22.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <3% % |
| Engine | ||
| Engine | 223 cc Senci OHV 4-stroke | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3500 W | 3900 W |
| Starting watts | 3800 W | 5200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | 12 h | 15 h |
| Propane | Not available | Not available |
| Running watts | 3200 W | 3500 W |
| Starting watts | 3500 W | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | 16 h | 20 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 850016881083 | 696471104509 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3500 | 3900 |
| Running Watts (Propane) | 3200 | 3500 |
| Starting Watts (Gasoline) | 3800 | 5200 |
| Starting Watts (Propane) | 3500 | 4700 |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Runtime @ 25% Load (Gasoline) | 12 | 15 |
| Runtime @ 25% Load (Propane) | 16 | 20 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R), 1x 120V 30A (L5-30R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Senci OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 223 | 223 |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 12 | 15 |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 50% Load (Propane) | Not available | 11 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Oil, funnel, tool kit, propane hose, and battery |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, and battery | Oil, funnel, tool kit, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | 8947, 8945 |
| Additional specs | ||
| Summary | The A-iPower SUA3800iEDP is a 3500-watt dual-fuel inverter generator built for homeowners and outdoor users who need reliable backup power without sacrificing portability. Running on either gasoline or propane, it delivers 3800 peak watts to start larger appliances and tools, then settles to 3500 running watts for sustained operation. This power level handles refrigerators, window air conditioners, power drills, and multiple household circuits simultaneously, making it practical for both emergency outages and job site work.
The inverter design means sensitive electronics like laptops, televisions, and phone chargers stay protected from voltage spikes. At 63 dB, the noise level sits between a normal conversation and a vacuum cleaner, so it won't alienate neighbors during daytime use. The dual-fuel flexibility matters most when fuel supply chains break down. If gasoline runs short, propane becomes the backup. With a 2.6-gallon tank and up to 16 hours of runtime on propane at 25% load, users can stretch refueling intervals significantly. | The Generac iQ5200DF is a 3,900-watt dual-fuel inverter generator that bridges emergency home backup and recreational use. At this output level, it powers essential circuits like refrigerators, sump pumps, and window air conditioners simultaneously, but not a full house or central HVAC. The dual-fuel design lets owners switch between gasoline and propane based on availability, a genuine advantage when supply chains break down during extended outages. Because the iQ5200DF produces electronically regulated current with less than 3% THD, laptops, flat-screen TVs, CPAP machines, and smart home devices run safely without voltage-related risk. |
- Most PowerfulGenerac #8947 iQ5200DF3900W running
- QuietestA-iPower SUA3800iEDP63 dB
- Longest RuntimeGenerac #8947 iQ5200DF9h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA3800iEDP
Store links
No links yet.
Generac #8947 iQ5200DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


