Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA2301iD
- VEVOR R2500iSP
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA2301iD | VEVOR R2500iSP |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | 1800 W | Winner: Winner: 2300 W |
| Starting watts | 2300 W | Winner: Winner: 3000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | Not available |
| Weight | Winner: Winner: 46.2 lbs | 55.1 lbs |
| Run time @50% load | Not available | Winner: Winner: 5 h |
| Run time @25% load | 9 h | Not available |
| Fuel tank | 0.9 gal | 1.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 21.5 x 12.8 x 21.1 | 20.5 x 12.6 x 17.7 |
| Electrical | ||
| Voltage (AC) | 120V 60 Hz | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 80 cc Senci OHV 4-stroke | 122cc four-stroke engine |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1800 W | 2300 W |
| Starting watts | 2300 W | 3000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | 9 h | Not available |
| Propane | Not available | Not available |
| Running watts | 1600 W | Not available |
| Starting watts | 2000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 850016881564 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 1800 | 2300 |
| Running Watts (Propane) | 1600 | Not available |
| Starting Watts (Gasoline) | 2300 | 3000 |
| Starting Watts (Propane) | 2000 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 5 |
| Runtime @ 25% Load (Gasoline) | 9 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 80 cc Senci OHV 4-stroke | Not available |
| Engine Displacement | 80 | 122 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 9 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, RV adapter, battery charging cables, and parallel cables | Not available |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | Not available | R2500iSP |
| Additional specs | ||
| Summary | The A-iPower SUA2301iD is an 1800-watt dual-fuel inverter generator built for users who need flexible fuel options without sacrificing portability. At 46.2 pounds, this unit bridges the gap between lightweight camping power and serious backup capability. The dual-fuel design means you can run gasoline when convenient and switch to propane for longer storage or when gasoline is unavailable. This flexibility matters most for homeowners facing unpredictable outages, RV owners planning extended trips, and outdoor workers who can't predict fuel availability on the job.
With 1800 running watts on gasoline and 1600 on propane, the SUA2301iD handles essential household circuits, power tools, and most outdoor equipment. The 80cc Senci OHV 4-stroke engine delivers 2300 peak watts on gasoline, giving you headroom for startup surges. Nine hours of runtime at 25% load on a 0.9-gallon tank means you can power a modest load overnight without refueling. This is not a whole-home generator, but it will run a refrigerator, some lights, and a few outlets simultaneously. | The VEVOR R2500iSP is a gasoline generator with a rated wattage of 2300 and a peak wattage of 3000. |
- Most PowerfulVEVOR R2500iSP2300W running
- QuietestA-iPower SUA2301iD62 dB
- Longest RuntimeVEVOR R2500iSP5h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA2301iD
Store links
No links yet.
VEVOR R2500iSP
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


