Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA2301iD
- Pulsar PG7600BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA2301iD | Pulsar PG7600BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 1800 W | Winner: Winner: 6300 W |
| Starting watts | 2300 W | Winner: Winner: 7600 W |
| Noise (lower limit) | Winner: Winner: 62 dB | Winner: Winner: 62 dB |
| Weight | Winner: Winner: 46.2 lbs | 133.4 lbs |
| Run time @50% load | Not available | Winner: Winner: 7 h |
| Run time @25% load | 9 h | Not available |
| Fuel tank | 0.9 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 21.5 x 12.8 x 21.1 | 27 x 20.8 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120V 60 Hz | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 80 cc Senci OHV 4-stroke | 298 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1800 W | 6300 W |
| Starting watts | 2300 W | 7600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 7 h |
| Run time @25% load | 9 h | Not available |
| Propane | Not available | Not available |
| Running watts | 1600 W | 5700 W |
| Starting watts | 2000 W | 6900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 850016881564 | 814726029746 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 1800 | 6300 |
| Running Watts (Propane) | 1600 | 5700 |
| Starting Watts (Gasoline) | 2300 | 7600 |
| Starting Watts (Propane) | 2000 | 6900 |
| Runtime @ 50% Load (Gasoline) | Not available | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Runtime @ 25% Load (Gasoline) | 9 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 80 cc Senci OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 80 | 298 |
| Cylinder Sleeve | Not available | Cylinder Sleeve |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 9 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, RV adapter, battery charging cables, and parallel cables | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA2301iD is an 1800-watt dual-fuel inverter generator built for users who need flexible fuel options without sacrificing portability. At 46.2 pounds, this unit bridges the gap between lightweight camping power and serious backup capability. The dual-fuel design means you can run gasoline when convenient and switch to propane for longer storage or when gasoline is unavailable. This flexibility matters most for homeowners facing unpredictable outages, RV owners planning extended trips, and outdoor workers who can't predict fuel availability on the job.
With 1800 running watts on gasoline and 1600 on propane, the SUA2301iD handles essential household circuits, power tools, and most outdoor equipment. The 80cc Senci OHV 4-stroke engine delivers 2300 peak watts on gasoline, giving you headroom for startup surges. Nine hours of runtime at 25% load on a 0.9-gallon tank means you can power a modest load overnight without refueling. This is not a whole-home generator, but it will run a refrigerator, some lights, and a few outlets simultaneously. | The Pulsar PG7600BiSRCO is a 7,600-watt dual-fuel inverter generator designed for reliable, clean power suitable for emergency backup, RV travel, mobile worksites, and outdoor events. It features inverter technology for stable sine wave output, dual fuel capability (gasoline and propane), and operates at a quiet 62 decibels. Additional features include remote start, LCD display, and parallel capability. |
- Most PowerfulPulsar PG7600BiSRCO6300W running
- QuietestA-iPower SUA2301iD62 dB
- Longest RuntimePulsar PG7600BiSRCO7h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA2301iD
Store links
No links yet.
Pulsar PG7600BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


