Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA2301iD
- Powermate PM2000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA2301iD | Powermate PM2000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 1800 W | 1400 W |
| Starting watts | Winner: Winner: 2300 W | 2000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 0 dB |
| Weight | Winner: Winner: 46.2 lbs | 62 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | 9 h | 14 h |
| Fuel tank | 0.9 gal | 2.25 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 21.5 x 12.8 x 21.1 | 19.7 x 15.6 x 17 |
| Electrical | ||
| Voltage (AC) | 120V 60 Hz | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 80 cc Senci OHV 4-stroke | Generac OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1800 W | 1400 W |
| Starting watts | 2300 W | 2000 W |
| Running amps (120V) | Not available | Not available |


