Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA2301iD
- Champion Power Equipment 201285
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA2301iD | Champion Power Equipment 201285 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 1800 W | 1200 W |
| Starting watts | Winner: Winner: 2300 W | 1500 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 65 dB |
| Weight | Winner: Winner: 46.2 lbs | 58 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | 9 h | Not available |
| Fuel tank | 0.9 gal | 1.46 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 21.5 x 12.8 x 21.1 | 18.1 x 14.1 x 16.9 |
| Electrical | ||
| Voltage (AC) | 120V 60 Hz | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 80 cc Senci OHV 4-stroke | 79 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1800 W | 1200 W |
| Starting watts | 2300 W | 1500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 9 h | Not available |
| Propane | Not available | Not available |
| Running watts | 1600 W | Not available |
| Starting watts | 2000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 850016881564 | 817198026749 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 1800 | 1200 |
| Running Watts (Propane) | 1600 | Not available |
| Starting Watts (Gasoline) | 2300 | 1500 |
| Starting Watts (Propane) | 2000 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 25% Load (Gasoline) | 9 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 80 cc Senci OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 80 | 79 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 9 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Controls & display | ||
| Display Type | Not available | Data centerVFT |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, propane hose, RV adapter, battery charging cables, and parallel cables | Oil and funnel |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA2301iD is an 1800-watt dual-fuel inverter generator built for users who need flexible fuel options without sacrificing portability. At 46.2 pounds, this unit bridges the gap between lightweight camping power and serious backup capability. The dual-fuel design means you can run gasoline when convenient and switch to propane for longer storage or when gasoline is unavailable. This flexibility matters most for homeowners facing unpredictable outages, RV owners planning extended trips, and outdoor workers who can't predict fuel availability on the job.
With 1800 running watts on gasoline and 1600 on propane, the SUA2301iD handles essential household circuits, power tools, and most outdoor equipment. The 80cc Senci OHV 4-stroke engine delivers 2300 peak watts on gasoline, giving you headroom for startup surges. Nine hours of runtime at 25% load on a 0.9-gallon tank means you can power a modest load overnight without refueling. This is not a whole-home generator, but it will run a refrigerator, some lights, and a few outlets simultaneously. | The Champion 1200-Watt Portable Generator with CO Shield® offers reliable power with a 79cc engine, providing 1500 starting watts and 1200 running watts. It features a CO Shield® carbon monoxide auto shutoff system, ensuring safety during operation. With a 1.46-gallon fuel tank, it delivers up to 10 hours of run time at 50% load and operates at a noise level of 65 dBA from 23 feet. |
- Most PowerfulA-iPower SUA2301iD1800W running
- QuietestA-iPower SUA2301iD62 dB
- Longest RuntimeChampion Power Equipment 20128510h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA2301iD
Store links
No links yet.
Champion Power Equipment 201285
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


