Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SUA15000EC
- DEWALT DXGN14000
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SUA15000EC | DEWALT DXGN14000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 12000 W | 11700 W |
| Starting watts | Winner: Winner: 15000 W | 14000 W |
| Noise (lower limit) | 85 dB | Winner: Winner: 83 dB |
| Weight | 392 lbs | Winner: Winner: 344 lbs |
| Run time @50% load | 7 h | Winner: Winner: 8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 10 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 38.7 x 26.8 x 34.9 | 31.6 x 33.3 x 36.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 5 % | <6% % |
| Engine | ||
| Engine | 680 cc Senci V-Twin | Honda GX630 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Electric | Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 12000 W | 11700 W |
| Starting watts | 15000 W | 14000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7 h | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | NeutralBonded to frame | true |
| UPC | 851217006138 | 696471618600 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 12000 | 11700 |
| Starting Watts (Gasoline) | 15000 | 14000 |
| Runtime @ 50% Load (Gasoline) | 7 | 8 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Senci V-Twin | Honda GX630 OHV V-Twin |
| Engine Displacement | 680 | 688 |
| Engine Oil Type | SAE 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 7 | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | No | No |
| Included equipment | ||
| Included Accessories | Oil, tool kit, battery charging cables, battery, and wheel kit | Battery and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 2-Year Residential | Not available |
| Commercial Warranty | 1-Year Commercial | 3 |
| Part Number | SUA15000EC | Not available |
| Additional specs | ||
| Summary | The A-iPower SUA15000EC is a 12,000-watt gasoline generator built for heavy-duty applications where sustained power matters more than portability. Contractors, event organizers, and homeowners with backup power needs will find this unit capable of running multiple large tools, HVAC systems, or an entire job site electrical load simultaneously. The 15,000-watt starting capacity handles inrush demands from compressors, pumps, and air conditioning units without voltage sag.
This is a stationary or semi-mobile power solution. The 392-pound weight and open-frame design signal a generator meant to stay put once deployed, though the included wheel kit allows repositioning across a job site or property. Gasoline fuel availability and the 8-gallon tank capacity make refueling cycles predictable for users who understand the 7-hour runtime at half load. | The DEWALT DXGN14000 is an 11,700-watt gasoline generator built for job sites and contractors who need sustained power for multiple heavy-duty tools and appliances simultaneously. With 14,000 peak watts and a Honda GX630 V-Twin engine, this unit can start large compressors, welders, and air conditioning units while running smaller devices in parallel. The 10-gallon fuel tank delivers 8 hours of runtime at 50% load, meaning a full day of work on a single fill-up at moderate power draw. This is a stationary workhorse, not a portable backup. At 344 pounds and 31.6 by 33.3 by 36.4 inches, it demands a dedicated storage location and a wheel kit to move between sites. |
- Most PowerfulA-iPower SUA15000EC12000W running
- QuietestDEWALT DXGN1400083 dB
- Longest RuntimeDEWALT DXGN140008h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SUA15000EC
Store links
No links yet.
DEWALT DXGN14000
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


