Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower SC2400iP
- Generac #8151 iQ3600DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower SC2400iP | Generac #8151 iQ3600DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 1900 W | Winner: Winner: 2800 W |
| Starting watts | 2400 W | Winner: Winner: 3600 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 0 dB |
| Weight | Winner: Winner: 51.8 lbs | 107 lbs |
| Run time @50% load | 6.8 h | Winner: Winner: 13 h |
| Run time @25% load | 10 h | Not available |
| Fuel tank | 1.1 gal | 3.17 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 22 x 14 x 20 | 24.6 x 20.3 x 22.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | <3% % |
| Engine | ||
| Engine | 80 cc Yamaha OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 1900 W | 2800 W |
| Starting watts | 2400 W | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6.8 h | 13 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 2500 W |
| Starting watts | Not available | 3200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 16 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 850016881069 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 1900 | 2800 |
| Running Watts (Propane) | Not available | 2500 |
| Starting Watts (Gasoline) | 2400 | 3600 |
| Starting Watts (Propane) | Not available | 3200 |
| Runtime @ 50% Load (Gasoline) | 6.8 | 13 |
| Runtime @ 50% Load (Propane) | Not available | 16 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 80 cc Yamaha OHV 4-stroke | 212 cc OHV 4-stroke |
| Engine Displacement | 80 | 212 |
| Engine Oil Type | SAE 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Gasoline) | 6.8 | 13 |
| Runtime @ 50% Load (Propane) | Not available | 16 |
| Controls & display | ||
| Display Type | LCD | Digital |
| Idle Control System | Low Idle Mode | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Telescopic -Integrated Top Handles, Flat Free Wheels | Not available |
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Oil, funnel, tool kit, RV adapter, battery charging cables, and parallel cables | Oil, funnel, tool kit, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | 3 Year Limited Warranty | Not available |
| Commercial Warranty | 3 | Not available |
| Part Number | SC2400iP | Not available |
| Additional specs | ||
| Summary | The A-iPower SC2400iP is a 1,900-watt inverter generator built around an 80cc Yamaha OHV engine. This wattage class handles essential household circuits, power tools, and RV appliances simultaneously, but cannot run a full home or heavy construction equipment. The 2,400-watt peak gives it headroom for motor startup surges. At 51.8 lbs with telescoping handles and flat-free wheels, it moves easily between locations. The compact footprint (22 x 14 x 20 inches) fits in truck beds, closets, or garage corners without consuming significant space. | The Generac iQ3600DF is a 2,800-watt dual-fuel inverter generator that handles mid-range loads like essential home circuits during outages, multiple appliances at a campsite, or a mix of power tools on a job site. Gasoline delivers 2,800 running watts with 3,600 starting watts; propane runs at 2,500 watts with 3,200 starting watts. The dual-fuel design lets users choose based on fuel availability and storage preferences. Inverter technology keeps THD below 3 percent, protecting laptops and TVs from voltage spikes. Electric start with an included battery eliminates pull-cord friction. The 107-pound weight and compact footprint make it semi-portable but manageable for truck beds and garage storage. |
- Most PowerfulGenerac #8151 iQ3600DF2800W running
- QuietestA-iPower SC2400iP62 dB
- Longest RuntimeGenerac #8151 iQ3600DF13h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower SC2400iP
Store links
No links yet.
Generac #8151 iQ3600DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


