Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS8200D
- VEVOR GF9700E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS8200D | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 6500 W | Winner: Winner: 7000 W |
| Starting watts | 8200 W | Winner: Winner: 9625 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | Winner: Winner: 143.7 lbs | 185.2 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.3 gal | 8.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26 x 25 x 23.7 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240 | Not available |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 23 % | 0 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 7000 W |
| Starting watts | 8200 W | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 17 h | Not available |
| Run time @25% load | 17 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5900 W | Not available |
| Starting watts | 7400 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 9 h | Not available |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 850055834682 | Not available |
| Core / High-priority specs | ||
| Generator Type | Generator | Generator |
| Running Watts (Gasoline) | 6500 | 7000 |
| Running Watts (Propane) | 5900 | Not available |
| Starting Watts (Gasoline) | 8200 | 9625 |
| Starting Watts (Propane) | 7400 | Not available |
| Rated Watts (Gasoline) | 6500 | Not available |
| Rated Watts (Propane) | 5900 | Not available |
| Peak Watts (Gasoline) | 8200 | Not available |
| Peak Watts (Propane) | 7400 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 9 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, Cast iron sleeve | Not available |
| Engine Displacement | 322 | Not available |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | Not available |
| Part Number | GXS8200D | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS8200D is a 6,500-watt dual-fuel generator built for users who need flexible fuel options and extended runtime. On gasoline, it delivers 8,200 starting watts and 6,500 running watts. On propane, it steps down to 7,400 starting watts and 5,900 running watts. This power level handles most household circuits, job site tools, and RV systems simultaneously. The dual-fuel design means you can switch between gasoline and propane depending on what you have on hand and which fuel offers better economics for your situation.
The 6.3-gallon tank runs for 17 hours at 25 percent load on gasoline, which translates to weeks of occasional use before refueling becomes a concern. At 50 percent load, the runtime extends even further on propane. The 322cc OHV 4-stroke engine with cast iron sleeve is built for durability in outdoor conditions. This is a workhorse for homeowners, contractors, and RV owners who value fuel flexibility over absolute portability. | The VEVOR GF9700E-A2 is a gasoline-powered generator rated at 7,000 running watts. This output level positions it to run multiple household circuits simultaneously, power job site tools, or serve as backup for a mid-sized home during an outage. The 9,625 peak wattage gives it headroom to start high-inrush appliances like air compressors and refrigeration units without stalling.
With an 8.7 gallon fuel tank, the generator holds enough gasoline for extended operating sessions. The large tank capacity means fewer refueling interruptions during extended use, a practical advantage for remote job sites or emergency backup scenarios where frequent fuel runs are inconvenient. |
- Most PowerfulVEVOR GF9700E-A27000W running
- QuietestA-iPower GXS8200D68 dB
- Longest Runtimeh at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS8200D
Store links
No links yet.
VEVOR GF9700E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


