Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS8200D
- Sportsman GEN7500DF-SS
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS8200D | Sportsman GEN7500DF-SS |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 6500 W | 6000 W |
| Starting watts | Winner: Winner: 8200 W | 7500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 80 dB |
| Weight | Winner: Winner: 143.7 lbs | 194 lbs |
| Run time @50% load | Not available | Winner: Winner: 9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.3 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26 x 25 x 23.7 | 26.5 x 19.5 x 18 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | above 10% % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve | 420 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 6000 W |
| Starting watts | 8200 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 17 h | 9 h |
| Run time @25% load | 17 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5900 W | 5400 W |
| Starting watts | 7400 W | 6700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | 9 h | Not available |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | |


