Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS8200D
- Generac #8011 GP7500EDF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS8200D | Generac #8011 GP7500EDF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 6500 W | Winner: Winner: 7500 W |
| Starting watts | 8200 W | Winner: Winner: 9400 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | Winner: Winner: 143.7 lbs | 204 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.3 gal | 7.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26 x 25 x 23.7 | 27.2 x 27 x 27.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | Not available |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 7500 W |
| Starting watts | 8200 W | 9400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 17 h | 10 h |
| Run time @25% load | 17 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5900 W | 6800 W |
| Starting watts | 7400 W | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 9 h | Not available |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850055834682 | 696471103939 |
| Core / High-priority specs | ||
| Generator Type | Generator | Not available |
| Running Watts (Gasoline) | 6500 | 7500 |
| Running Watts (Propane) | 5900 | 6800 |
| Starting Watts (Gasoline) | 8200 | 9400 |
| Starting Watts (Propane) | 7400 | 8500 |
| Rated Watts (Gasoline) | 6500 | Not available |
| Rated Watts (Propane) | 5900 | Not available |
| Peak Watts (Gasoline) | 8200 | Not available |
| Peak Watts (Propane) | 7400 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | 10 |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 9 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, Cast iron sleeve | OHV 4-stroke |
| Engine Displacement | 322 | 420 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | 10 |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Oil, funnel, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | GXS8200D | 80112 |
| Additional specs | ||
| Summary | The A-iPower GXS8200D is a 6,500-watt dual-fuel generator built for users who need flexible fuel options and extended runtime. On gasoline, it delivers 8,200 starting watts and 6,500 running watts. On propane, it steps down to 7,400 starting watts and 5,900 running watts. This power level handles most household circuits, job site tools, and RV systems simultaneously. The dual-fuel design means you can switch between gasoline and propane depending on what you have on hand and which fuel offers better economics for your situation.
The 6.3-gallon tank runs for 17 hours at 25 percent load on gasoline, which translates to weeks of occasional use before refueling becomes a concern. At 50 percent load, the runtime extends even further on propane. The 322cc OHV 4-stroke engine with cast iron sleeve is built for durability in outdoor conditions. This is a workhorse for homeowners, contractors, and RV owners who value fuel flexibility over absolute portability. | The Generac GP7500EDF is a 7,500-watt dual-fuel generator built to run whole-house backup or jobsite operations. It delivers 9,400 starting watts on gasoline, enough to handle refrigerators, air conditioning units, well pumps, and multiple power tools simultaneously. Dual-fuel capability means owners can switch between gasoline and propane, a real advantage when one fuel source becomes scarce during extended outages. |
- Most PowerfulGenerac #8011 GP7500EDF7500W running
- QuietestA-iPower GXS8200D68 dB
- Longest RuntimeGenerac #8011 GP7500EDF10h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS8200D
Store links
No links yet.
Generac #8011 GP7500EDF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


