Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS8200D
- Ford FG7750PBE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS8200D | Ford FG7750PBE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 6500 W | 6250 W |
| Starting watts | Winner: Winner: 8200 W | 7750 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 76 dB |
| Weight | Winner: Winner: 143.7 lbs | 201 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.3 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26 x 25 x 23.7 | 30 x 29.5 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | Not available |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve | Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 6250 W |
| Starting watts | 8200 W | 7750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 17 h | 10.5 h |
| Run time @25% load | 17 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5900 W | 6000 W |
| Starting watts | 7400 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | 9 h | Not available |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850055834682 | 814726022402 |
| Core / High-priority specs | ||
| Generator Type | Generator | Not available |
| Running Watts (Gasoline) | 6500 | 6250 |
| Running Watts (Propane) | 5900 | 6000 |
| Starting Watts (Gasoline) | 8200 | 7750 |
| Starting Watts (Propane) | 7400 | 7500 |
| Rated Watts (Gasoline) | 6500 | Not available |
| Rated Watts (Propane) | 5900 | Not available |
| Peak Watts (Gasoline) | 8200 | Not available |
| Peak Watts (Propane) | 7400 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | 10.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 25% Load (Propane) | 9 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, Cast iron sleeve | Ducar OHV 4-stroke |
| Engine Displacement | 322 | 420 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | 10.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Security Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 2 |
| Part Number | GXS8200D | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS8200D is a 6,500-watt dual-fuel generator built for users who need flexible fuel options and extended runtime. On gasoline, it delivers 8,200 starting watts and 6,500 running watts. On propane, it steps down to 7,400 starting watts and 5,900 running watts. This power level handles most household circuits, job site tools, and RV systems simultaneously. The dual-fuel design means you can switch between gasoline and propane depending on what you have on hand and which fuel offers better economics for your situation.
The 6.3-gallon tank runs for 17 hours at 25 percent load on gasoline, which translates to weeks of occasional use before refueling becomes a concern. At 50 percent load, the runtime extends even further on propane. The 322cc OHV 4-stroke engine with cast iron sleeve is built for durability in outdoor conditions. This is a workhorse for homeowners, contractors, and RV owners who value fuel flexibility over absolute portability. | The Ford FG7750PBE is a 6,250-watt dual-fuel generator that bridges portable jobsite power and whole-home backup. On gasoline, it delivers 7,750 starting watts and sustains 6,250 running watts, enough to power a central air unit, well pump, or multiple power tools simultaneously. On propane, running output drops to 6,000 watts, a trade-off that extends fuel availability during extended outages when gasoline supply chains are disrupted. The dual-fuel design means users adapt to fuel availability rather than being locked into one source. |
- Most PowerfulA-iPower GXS8200D6500W running
- QuietestA-iPower GXS8200D68 dB
- Longest RuntimeFord FG7750PBE10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS8200D
Store links
No links yet.
Ford FG7750PBE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


